Learn About On-the-Ground Conservation Actions
In 2023, the Arizona Game and Fish Department and Arizona’s wildlife conservation organizations put a combined total of $24.2 million on the ground for terrestrial and aquatic wildlife conservation. What’s equally impressive, is the 151 partners that had a hand in 867 distinct efforts. This does not include efforts from any land management agencies or other conservation groups that were unable to report. The table below summarizes the contributions.
Arizona Game and Fish Department Funding
2023 on the ground expenditures | Matched or leveraged funding | Activity | Project description | # of activities | # of partners |
---|---|---|---|---|---|
$5,897,147 | $6,615,602 | Habitat enhancement | Habitat Enhancement, LRP, and HPC Programs | 68 | 38 |
$1,057,540 | $94,325 | Access | Public recreational access, habitat improvement, landowner respect, and adopt-a-ranch | 47 | 41 |
$50,000 | $78,000 | Wildlife water | Rain Tank rebuild – Kaibab National Forest | 1 | 2 |
$3,215 | $0 | Stocking Channel Catfish | Stocked Channel catfish for youth fishing event | 1 | 2 |
$40,000 | $0 | Alamo Lake Aquatic Habitat | 241 Structures placed in Alamo lake | 2 | 2 |
$104,544 | $110,000 | Colorado River Rainbow Trout stocking | Rainbow trout stockings | 6 | 1 |
$262,043 | $50,000 | Tacna Marsh Habitat Restoration | Pond/marsh habitat restoration on Quigley-Achee WLA | 1 | 3 |
$20,000 | $13,400 | Turkey Translocation Region 6 | Turkeys from Region 1 translocated to Region 6 | 1 | 2 |
$150,000 | $10,000 | Deer and sheep crossing, Region 6 | Sheep monitoring and deer monitoring for Gonzales pass | 2 | 4 |
$96,000 | $10,000 | Fish stocking Region 6 | Walleye, crappie, and largemouth bass stockings in Region 6 | 3 | 4 |
$78,000 | $0 | Habitat Enhancement | Wildlife water at Whitewater Draw Wildlife Area | 1 | 0 |
$23,617 | $136,325 | Habitat Enhancement | I-85 44-acre Tamarisk removal | 1 | 2 |
$14,000 | $0 | Habitat enhancement | Migratory bird crop planting | 1 | 0 |
$1,527,068 | $0 | Operation & maintenance of hatcheries | Operation & maintenance of hatcheries enabled over 600 stockings of sport fish at 100 locations | 683 | 25 |
$1,430,000 | $150,000 | Fish stocking | Stocking fish at 51 locations in the Community Fishing Program | 51 | 51 |
$75,000 | $0 | Fish stockings | Five Colorado river Rainbow trout stockings | 5 | 1 |
$59,000 | $0 | Habitat Enhancement | Fish habitat structures in three reservoirs | 6 | 6 |
$20,000 | $5,000 | Habitat Enhancement | Installed fish habitat structures in Show Low Lake | 1 | 1 |
$500 | $12,000 | Fish stocking | Donated White Amur stocking Crescent lake | 1 | 1 |
$100 | $7,500 | Fish stocking | Rainbow trout stockings funded by the town of Pinetop Lakeside for Woodland Lake | 1 | 1 |
$725,000 | $0 | Big game population surveys | Big game population surveys | 1 | 0 |
$2,385,166 | $0 | Wildlife Water | Redevelop, newly construct and perform major maintenance of wildlife waters statewide | 40 | 121 |
$10,926,174 | $7,267,652 | Total | 867 | 151 |
Arizona Wildlife Conservation Organization Funding
2023 on the ground expenditures | Matched or leveraged funding | Activity | Project description | # of activities | # of partners |
---|---|---|---|---|---|
$95,503 | Arizona Desert Bighorn Sheep Society | ||||
$67,249 | Arizona Antelope Foundation | ||||
$328,463 | Rocky Mountain Elk Foundation | 12 | |||
$250,000 | Conservation First USA | 3 | |||
$50,000 | Ducks Unlimited | ||||
$20,000 | Pheasants Forever | ||||
$5,295 | Valley of the Sun Pheasants Forever | ||||
$3,230,567 | Salt River Project | ||||
$58,837 | Mogollon Sporting Association | ||||
$1,308,000 | Mule Deer Foundation | ||||
$105,328 | Arizona Sportsmen for Wildlife Conservation | ||||
$22,000 | Arizona Mule Deer Organization | ||||
$282,647 | Arizona Elk Society | ||||
$44,799 | Trout Unlimited | ||||
$172,700 | Arizona Deer Association | ||||
$6,036,388 | Total WCO effort |
Combined on the Ground Conservation Efforts Totaled $24,230,214 Million
Want to Get Involved with Wildlife Conservation?
Volunteer your time, or donate to help us with conserving and protecting our wildlife. When you purchase a hunting or fishing license online, resources go back into wildlife conservation.
donate to wildlife conservation
With your help, we can continue to conserve & protect Arizona’s wildlife.
volunteer for projects
If you have a passion for wildlife and want to help us conserve and protect it, we’d love to have you on our team!